May 1996
Thursday
                              (Lunar Date)
April 14, 1996
                           April 14, 1996

Gemini
                                    Bing Zi Year, Gui Si Month, Ding Mao Day
                                    
Clash: Rooster Evil: West
                                
                            Clash: Rooster Evil: West
Auspicious
                             - Marriage Engagement
- Sacrifice
- Break Ground for Building
- Break Ground for Tomb
- Business Trading
- Purchasing Vehicles
- Sign Contract
- Property Registration
Auspicious Time
                             
                                23:00-00:59
                                03:00-04:59
                                05:00-06:59
                                11:00-12:59
                                13:00-14:59
                                17:00-18:59
                                
                             Inauspicious
                            - Wedding
- Funeral
Inauspicious Time
                             
                                01:00-02:59
                                07:00-08:59
                                09:00-10:59
                                15:00-16:59
                                19:00-20:59
                                21:00-22:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Geng Zi | Xin Chou | Ren Yin | Gui Mao | Jia Chen | Ji Si | Bing Wu | Ding Wei | Wu Shen | Ji You | Geng Xu | Xin Hai | 
| Bazi | Bing Zi Gui Si Ding Mao Geng Zi | Bing Zi Gui Si Ding Mao Xin Chou | Bing Zi Gui Si Ding Mao Ren Yin | Bing Zi Gui Si Ding Mao Gui Mao | Bing Zi Gui Si Ding Mao Jia Chen | Bing Zi Gui Si Ding Mao Ji Si | Bing Zi Gui Si Ding Mao Bing Wu | Bing Zi Gui Si Ding Mao Ding Wei | Bing Zi Gui Si Ding Mao Wu Shen | Bing Zi Gui Si Ding Mao Ji You | Bing Zi Gui Si Ding Mao Geng Xu | Bing Zi Gui Si Ding Mao Xin Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Good | Bad | Good | Good | Bad | Bad | Good | Good | Bad | Good | Bad | Bad | 
| Clash | Jia Wu Horse 1954 2014 | Yi Wei Sheep 1955 2015 | Bing Shen Monkey 1956 2016 | Ding You Rooster 1957 2017 | Wu Xu Dog 1958 2018 | Gui Hai Pig 1923 1983 | Geng Zi Rat 1960 2020 | Xin Chou Ox 1961 2021 | Ren Yin Tiger 1962 2022 | Gui Mao Rabbit 1963 2023 | Jia Chen Dragon 1964 2024 | Yi Si Snake 1965 2025 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Southwest | Northwest | Southeast | Northeast | North | South | Northwest | Southeast | Northeast | South | Southwest | Northwest | 
| Wealth Direction | East | East | South | South | Northeast | North | West | West | North | North | East | East | 



