May 1998
Sunday
                              (Lunar Date)
April 29, 1998
                           April 29, 1998

Gemini
                                    Wu Yin Year, Ding Si Month, Xin Wei Day
                                    
Clash: Ox Evil: West
                                
                            Clash: Ox Evil: West
Auspicious
                             - Marriage Engagement
- Meet Friend/Relative
- Bed Installation
- Stove Installation
Auspicious Time
                             
                                03:00-04:59
                                05:00-06:59
                                09:00-10:59
                                15:00-16:59
                                19:00-20:59
                                21:00-22:59
                                
                             Inauspicious
                            - Grand Opening
- Funeral
Inauspicious Time
                             
                                23:00-00:59
                                01:00-02:59
                                07:00-08:59
                                11:00-12:59
                                13:00-14:59
                                17:00-18:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Wu Zi | Ji Chou | Geng Yin | Xin Mao | Ren Chen | Gui Si | Jia Wu | Yi Wei | Bing Shen | Ding You | Wu Xu | Ji Hai | 
| Bazi | Wu Yin Ding Si Xin Wei Wu Zi | Wu Yin Ding Si Xin Wei Ji Chou | Wu Yin Ding Si Xin Wei Geng Yin | Wu Yin Ding Si Xin Wei Xin Mao | Wu Yin Ding Si Xin Wei Ren Chen | Wu Yin Ding Si Xin Wei Gui Si | Wu Yin Ding Si Xin Wei Jia Wu | Wu Yin Ding Si Xin Wei Yi Wei | Wu Yin Ding Si Xin Wei Bing Shen | Wu Yin Ding Si Xin Wei Ding You | Wu Yin Ding Si Xin Wei Wu Xu | Wu Yin Ding Si Xin Wei Ji Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Bad | Bad | Good | Good | Bad | Good | Bad | Bad | Good | Bad | Good | Good | 
| Clash | Ren Wu Horse 1942 2002 | Gui Wei Sheep 1943 2003 | Jia Shen Monkey 1944 2004 | Yi You Rooster 1945 2005 | Bing Xu Dog 1946 2006 | Ding Hai Pig 1947 2007 | Wu Zi Rat 1948 2008 | Ji Chou Ox 1949 2009 | Geng Yin Tiger 1950 2010 | Xin Mao Rabbit 1951 2011 | Ren Chen Dragon 1952 2012 | Gui Si Snake 1953 2013 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Northeast | South | Southwest | Northwest | Southeast | Northeast | North | Southwest | Northwest | Southeast | Northeast | South | 
| Wealth Direction | North | North | East | East | South | South | Northeast | Southwest | West | West | North | North | 



