May 1998
Saturday
                              (Lunar Date)
April 14, 1998
                           April 14, 1998

Taurus
                                    Wu Yin Year, Ding Si Month, Bing Chen Day
                                    
Clash: Dog Evil: South
                                
                            Clash: Dog Evil: South
Auspicious
                             Auspicious Time
                             
                                03:00-04:59
                                07:00-08:59
                                09:00-10:59
                                15:00-16:59
                                17:00-18:59
                                21:00-22:59
                                
                             Inauspicious
                            - Avoid anything else
Inauspicious Time
                             
                                23:00-00:59
                                01:00-02:59
                                05:00-06:59
                                11:00-12:59
                                13:00-14:59
                                19:00-20:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Wu Zi | Ji Chou | Geng Yin | Xin Mao | Ren Chen | Gui Si | Jia Wu | Yi Wei | Bing Shen | Ding You | Wu Xu | Ji Hai | 
| Bazi | Wu Yin Ding Si Bing Chen Wu Zi | Wu Yin Ding Si Bing Chen Ji Chou | Wu Yin Ding Si Bing Chen Geng Yin | Wu Yin Ding Si Bing Chen Xin Mao | Wu Yin Ding Si Bing Chen Ren Chen | Wu Yin Ding Si Bing Chen Gui Si | Wu Yin Ding Si Bing Chen Jia Wu | Wu Yin Ding Si Bing Chen Yi Wei | Wu Yin Ding Si Bing Chen Bing Shen | Wu Yin Ding Si Bing Chen Ding You | Wu Yin Ding Si Bing Chen Wu Xu | Wu Yin Ding Si Bing Chen Ji Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Bad | Bad | Good | Bad | Good | Good | Bad | Bad | Good | Good | Bad | Good | 
| Clash | Ren Wu Horse 1942 2002 | Gui Wei Sheep 1943 2003 | Jia Shen Monkey 1944 2004 | Yi You Rooster 1945 2005 | Bing Xu Dog 1946 2006 | Ding Hai Pig 1947 2007 | Wu Zi Rat 1948 2008 | Ji Chou Ox 1949 2009 | Geng Yin Tiger 1950 2010 | Xin Mao Rabbit 1951 2011 | Ren Chen Dragon 1952 2012 | Gui Si Snake 1953 2013 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Northeast | South | Southwest | Northwest | Southeast | Northeast | North | Southwest | Northwest | Southeast | Northeast | South | 
| Wealth Direction | North | North | East | East | South | South | Northeast | Southwest | West | West | North | North | 



