June 1998
Sunday
                              (Lunar Date)
May 20, 1998
                           May 20, 1998

Gemini
                                    Wu Yin Year, Wu Wu Month, Ren Chen Day
                                    
Clash: Dog Evil: South
                                
                            Clash: Dog Evil: South
Auspicious
                             - Wedding
- Marriage Engagement
- Sacrifice
- Pray for Good Luck
- See a Doctor
- Treatment/Surgery
- Travel
- Break Ground for Building
- Moving
- Residence Relocation
Auspicious Time
                             
                                03:00-04:59
                                07:00-08:59
                                09:00-10:59
                                15:00-16:59
                                17:00-18:59
                                21:00-22:59
                                
                             Inauspicious
                            - Grand Opening
- Installing a Door
Inauspicious Time
                             
                                23:00-00:59
                                01:00-02:59
                                05:00-06:59
                                11:00-12:59
                                13:00-14:59
                                19:00-20:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Geng Zi | Xin Chou | Ren Yin | Gui Mao | Jia Chen | Ji Si | Bing Wu | Ding Wei | Wu Shen | Ji You | Geng Xu | Xin Hai | 
| Bazi | Wu Yin Wu Wu Ren Chen Geng Zi | Wu Yin Wu Wu Ren Chen Xin Chou | Wu Yin Wu Wu Ren Chen Ren Yin | Wu Yin Wu Wu Ren Chen Gui Mao | Wu Yin Wu Wu Ren Chen Jia Chen | Wu Yin Wu Wu Ren Chen Ji Si | Wu Yin Wu Wu Ren Chen Bing Wu | Wu Yin Wu Wu Ren Chen Ding Wei | Wu Yin Wu Wu Ren Chen Wu Shen | Wu Yin Wu Wu Ren Chen Ji You | Wu Yin Wu Wu Ren Chen Geng Xu | Wu Yin Wu Wu Ren Chen Xin Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Bad | Bad | Good | Bad | Good | Good | Bad | Bad | Good | Good | Bad | Good | 
| Clash | Jia Wu Horse 1954 2014 | Yi Wei Sheep 1955 2015 | Bing Shen Monkey 1956 2016 | Ding You Rooster 1957 2017 | Wu Xu Dog 1958 2018 | Gui Hai Pig 1923 1983 | Geng Zi Rat 1960 2020 | Xin Chou Ox 1961 2021 | Ren Yin Tiger 1962 2022 | Gui Mao Rabbit 1963 2023 | Jia Chen Dragon 1964 2024 | Yi Si Snake 1965 2025 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Southwest | Northwest | Southeast | Northeast | North | South | Northwest | Southeast | Northeast | South | Southwest | Northwest | 
| Wealth Direction | East | East | South | South | Northeast | North | West | West | North | North | East | East | 



