January 2002
Sunday
                              (Lunar Date)
December 15, 2001
                           December 15, 2001

Aquarius
                                    Xin Si Year, Xin Chou Month, Yi Wei Day
                                    
Clash: Ox Evil: West
                                
                            Clash: Ox Evil: West
Auspicious
                             - Sacrifice
- Tear Down Building
- House Cleaning
- Avoid anything else
Auspicious Time
                             
                                03:00-04:59
                                05:00-06:59
                                09:00-10:59
                                15:00-16:59
                                19:00-20:59
                                21:00-22:59
                                
                             Inauspicious
                            - Grand Opening
- Break Ground for Building
- Break Ground for Tomb
Inauspicious Time
                             
                                23:00-00:59
                                01:00-02:59
                                07:00-08:59
                                11:00-12:59
                                13:00-14:59
                                17:00-18:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Bing Zi | Ding Chou | Wu Yin | Ji Mao | Geng Chen | Xin Si | Ren Wu | Gui Wei | Jia Shen | Yi You | Bing Xu | Ding Hai | 
| Bazi | Xin Si Xin Chou Yi Wei Bing Zi | Xin Si Xin Chou Yi Wei Ding Chou | Xin Si Xin Chou Yi Wei Wu Yin | Xin Si Xin Chou Yi Wei Ji Mao | Xin Si Xin Chou Yi Wei Geng Chen | Xin Si Xin Chou Yi Wei Xin Si | Xin Si Xin Chou Yi Wei Ren Wu | Xin Si Xin Chou Yi Wei Gui Wei | Xin Si Xin Chou Yi Wei Jia Shen | Xin Si Xin Chou Yi Wei Yi You | Xin Si Xin Chou Yi Wei Bing Xu | Xin Si Xin Chou Yi Wei Ding Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Bad | Bad | Good | Good | Bad | Good | Bad | Bad | Good | Bad | Good | Good | 
| Clash | Geng Wu Horse 1930 1990 | Xin Wei Sheep 1931 1991 | Ren Shen Monkey 1932 1992 | Gui You Rooster 1933 1993 | Jia Xu Dog 1934 1994 | Yi Hai Pig 1935 1995 | Bing Zi Rat 1936 1996 | Ding Chou Ox 1937 1997 | Wu Yin Tiger 1938 1998 | Ji Mao Rabbit 1939 1999 | Geng Chen Dragon 1940 2000 | Xin Si Snake 1941 2001 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Northwest | Southeast | Northeast | South | Southwest | Northwest | Southeast | Northeast | North | Southwest | Northwest | Southeast | 
| Wealth Direction | West | West | North | North | East | East | South | South | Northeast | Southwest | West | West | 



