April 2003
Friday
                              (Lunar Date)
March 24, 2003
                           March 24, 2003

Taurus
                                    Gui Wei Year, Bing Chen Month, Wu Chen Day
                                    
Clash: Dog Evil: South
                                
                            Clash: Dog Evil: South
Auspicious
                             - Sacrifice
- Avoid anything else
Auspicious Time
                             
                                03:00-04:59
                                07:00-08:59
                                09:00-10:59
                                15:00-16:59
                                17:00-18:59
                                21:00-22:59
                                
                             Inauspicious
                            - Consecration Ceremony
- Decorating House
- Break Ground for Building
- Break Ground for Tomb
Inauspicious Time
                             
                                23:00-00:59
                                01:00-02:59
                                05:00-06:59
                                11:00-12:59
                                13:00-14:59
                                19:00-20:59
                                
When selecting auspicious date for an important event, you should check if it’s lucky for the day. Then check, if it’s good in the hour you prefer. Also, check if the hour clashes your zodiac sign or not. The hour that doesn’t clash with your sign should be chosen.
| 12 Shi Chen (Time Periods) | Zi 23:00-00:59 | Chou 01:00-02:59 | Yin 03:00-04:59 | Mao 05:00-06:59 | Chen 07:00-08:59 | Si 09:00-10:59 | Wu 11:00-12:59 | Wei 13:00-14:59 | Shen 15:00-16:59 | You 17:00-18:59 | Xu 19:00-20:59 | Hai 21:00-22:59 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shi Chen | Ren Zi | Gui Chou | Jia Yin | Yi Mao | Bing Chen | Ding Si | Wu Wu | Ji Wei | Geng Shen | Xin You | Ren Xu | Gui Hai | 
| Bazi | Gui Wei Bing Chen Wu Chen Ren Zi | Gui Wei Bing Chen Wu Chen Gui Chou | Gui Wei Bing Chen Wu Chen Jia Yin | Gui Wei Bing Chen Wu Chen Yi Mao | Gui Wei Bing Chen Wu Chen Bing Chen | Gui Wei Bing Chen Wu Chen Ding Si | Gui Wei Bing Chen Wu Chen Wu Wu | Gui Wei Bing Chen Wu Chen Ji Wei | Gui Wei Bing Chen Wu Chen Geng Shen | Gui Wei Bing Chen Wu Chen Xin You | Gui Wei Bing Chen Wu Chen Ren Xu | Gui Wei Bing Chen Wu Chen Gui Hai | 
| Zodiac | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig | 
| Five Elements | Water | Earth | Wood | Wood | Earth | Fire | Fire | Earth | Metal | Metal | Earth | Water | 
| Good or Bad | Bad | Bad | Good | Bad | Good | Good | Bad | Bad | Good | Good | Bad | Good | 
| Clash | Bing Wu Horse 1966 2026 | Ding Wei Sheep 1967 2027 | Wu Shen Monkey 1968 2028 | Ji You Rooster 1969 2029 | Geng Xu Dog 1910 1970 2030 | Xin Hai Pig 1911 1971 | Ren Zi Rat 1912 1972 | Gui Chou Ox 1913 1973 | Jia Yin Tiger 1914 1974 | Yi Mao Rabbit 1915 1975 | Bing Chen Dragon 1916 1976 | Ding Si Snake 1917 1977 | 
| Evil | South | East | North | West | South | East | North | West | South | East | North | West | 
| Lucky Direction | Southeast | Northeast | North | Southwest | Northwest | Southeast | Northeast | South | Southwest | Northwest | Southeast | Northeast | 
| Wealth Direction | South | South | Northeast | Southwest | West | West | North | North | East | East | South | South | 



